// pricing
Start with a free 7-day Pro trial — no card required. Pay monthly or save ~20% with yearly. Cancel anytime.
// compare
A feature-by-feature look so you can pick the plan that matches how you actually work.
| feature | Free trial $07 days | Starter $19/mo | Pro $39/mo most popular | Agency $99/mo |
|---|---|---|---|---|
| // projects & sites | ||||
| Projects | 1 | 1 | 5 | 25 |
| Audits per month | 50 | 100 | Unlimited | Unlimited |
| Audit history (days) | 30 | 180 | 365 | 365 |
| // dashboard & ux | ||||
| Simple Mode (SMB dashboard) | ||||
| Pro dashboard (full pipeline) | ||||
| Score projection & next-actions | ||||
| Weekly digest email | ||||
| Milestone toasts & streak | ||||
| // ai features | ||||
| Inline AI fixes (meta, title, H1, alt) | ||||
| AI Content Studio | ||||
| AI section generation | ||||
| AI recommendations / action plan | ||||
| Content Gap (SERP analysis) | ||||
| Magic Mode (keyword → draft) | ||||
| // publishing & integrations | ||||
| WordPress one-click publish | ||||
| Notion publish | ||||
| Social platforms (drafts) | 1 | 3 | 6 | 6 |
| Variants per post | 1 | 3 | 5 | 5 |
| Scheduled posts per month | 5 | 30 | 100 | Unlimited |
| // support & extras | ||||
| Email support | ||||
| Priority generation queue | ||||
| Priority support | ||||
| Early access to new platforms | ||||
Yes — cancel from the Customer Portal. Access continues until the end of the billing period; no refunds for partial months.
Starter ($19/mo) is for single-site small businesses — get the Simple Mode dashboard, AI inline fixes and WordPress publish. Pro ($39/mo) unlocks 5 projects, Content Gap analysis and the full Content Studio for agencies and multi-site owners.
Yes. Stripe calculates, collects, and remits the right tax in your country automatically — you'll see it on your receipt.
Yes — until live keys are configured. Use card 4242 4242 4242 4242, any future expiry, any CVC.
Made with Emergent